Mumbai, Maharashtra
GST No. 27AAHCT7941B1ZA
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 60 mcg |
| Brand | Dpoetin |
| Dose Form | Injection |
| Pack Type | Box |
| Pack Size | 0.30 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 2,110 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 60mcg |
| Brand | Darbecon |
| Dose Form | Injection |
| Pack Type | Box |
| Pack Size | 0.30ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 4 Box |
| Strength | 25 mcg |
| Brand | Darbecon |
| Dose Form | Injection |
| Pack Type | Box |
| Pack Size | 0.40 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mcg |
| Brand | Dpoetin |
| Dose Form | Injection |
| Pack Type | Box |
| Pack Size | 0.40 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 4 Box |
| Strength | 40 mcg |
| Brand | Zynesp |
| Dose Form | Injection |
| Pack Type | Box |
| Pack Size | 0.40 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mcg |
| Brand | Darbecon |
| Dose Form | Injection |
| Pack Type | Box |
| Pack Size | 0.40 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Explore More Products
© Trident Lifecare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited